Monster Factory 5 Part 1 Undercard
Best of 5 ·
left arm Athletes Details
United States Of America | country | United States Of America |
--- | age | --- |
--- | weight | --- |
--- | height | --- |
--- | biceps | --- |
--- | forearm | --- |
--- | wrist | --- |
Athletes Details
United States Of America | country | United States Of America |
--- | age | --- |
--- | weight | --- |
--- | height | --- |
--- | biceps | --- |
--- | forearm | --- |
--- | wrist | --- |
Athletes Details
United States Of America | country | United States Of America |
--- | age | --- |
--- | weight | --- |
--- | height | --- |
--- | biceps | --- |
--- | forearm | --- |
--- | wrist | --- |
MONSTER FACTORY (underCard) Athletes Details
United States Of America | country | United States Of America |
--- | age | --- |
--- | weight | --- |
--- | height | --- |
--- | biceps | --- |
--- | forearm | --- |
--- | wrist | --- |