EAST VS WEST 16 95Kg World Title
Best of 7 ·
left arm | 1st | 2nd | 3rd | 4th |
Oleg Petrenko | | | | |
betkili oniani | | | | |
Athletes Details
Ukraine | country | Georgia |
29 | age | 28 |
104 kg 229 lbs | weight | 95 kg 209 lbs |
5’ 10” 180 cm | height | 6’ 2” 190 cm |
18.1” 46 cm | biceps | 17.7” 45 cm |
17.3” 44 cm | forearm | 16.1” 41 cm |
--- | wrist | 7.5” 19 cm |
EAST VS WEST 15 Middleweight world title
Best of 7 ·
left arm | 1st | 2nd | 3rd | 4th |
Oleg Zhokh | | | | |
betkili oniani | | | | |
Athletes Details
Ukraine | country | Georgia |
32 | age | 28 |
85 kg 187 lbs | weight | 95 kg 209 lbs |
6’ 0” 183 cm | height | 6’ 2” 190 cm |
15.4” 39 cm | biceps | 17.7” 45 cm |
15.7” 40 cm | forearm | 16.1” 41 cm |
9.1” 23 cm | wrist | 7.5” 19 cm |
EAST VS WEST 13 Middleweight Wold Title
Best of 7 ·
left arm | 1st | 2nd | 3rd | 4th | 5th |
Artem Taynov | | | | | |
betkili oniani | | | | | |
Athletes Details
Russia | country | Georgia |
36 | age | 28 |
95 kg 209 lbs | weight | 95 kg 209 lbs |
5’ 11” 181 cm | height | 6’ 2” 190 cm |
18.5” 47 cm | biceps | 17.7” 45 cm |
16.5” 42 cm | forearm | 16.1” 41 cm |
--- | wrist | 7.5” 19 cm |
EAST VS WEST 12 95kg Middleweight
Best of 5 ·
left arm | 1st | 2nd | 3rd |
talgat aktaev | | | |
betkili oniani | | | |
Athletes Details
Kazakhstan | country | Georgia |
--- | age | 28 |
--- | weight | 95 kg 209 lbs |
--- | height | 6’ 2” 190 cm |
--- | biceps | 17.7” 45 cm |
--- | forearm | 16.1” 41 cm |
--- | wrist | 7.5” 19 cm |
Athletes Details
Ukraine | country | Georgia |
32 | age | 28 |
85 kg 187 lbs | weight | 95 kg 209 lbs |
6’ 0” 183 cm | height | 6’ 2” 190 cm |
15.4” 39 cm | biceps | 17.7” 45 cm |
15.7” 40 cm | forearm | 16.1” 41 cm |
9.1” 23 cm | wrist | 7.5” 19 cm |